|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| EditPointsDialog | Simple Dialog for editing points in Data Set |
| PlotCanvas | Extenion of Canvas for plotting the graphs |
| PlotEquationDialog | Dialog to allow any equation to be placed on the PlotterFrame |
| PlotManager | Central point for controlling references to plot frames, to facilitate plotting multiple DataSets in each PlotFrame. |
| PlotterApp | Application for popping up a graph of a vector of points |
| PlotterFrame | Main frame of application for popping up a graph of a vector of points |
| RasterOptions | Class to store info on options for showing a raster plot |
| SpikeAnalysisOptions | Class to store info on options for analysing the spiking patterns of plots |
| Exception Summary | |
|---|---|
| ValueNotPresentException | Exception thrown when a value is not present |
2D plotting functionality
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||