<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>University College London</Company_Name>
		<Address_1>Gower Street</Address_1>
		<Address_2 />
		<City_Town>London</City_Town>
		<State_Province />
		<Zip_Postal_Code>WC1E 6BT</Zip_Postal_Code>
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.ucl.ac.uk</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Padraig</Author_First_Name>
			<Author_Last_Name>Gleeson</Author_Last_Name>
			<Author_Email>info@neuroconstruct.org</Author_Email>
			<Contact_First_Name>Padraig</Contact_First_Name>
			<Contact_Last_Name>Gleeson</Contact_Last_Name>
			<Contact_Email>info@neuroconstruct.org</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>info@neuroconstruct.org</Sales_Email>
			<Support_Email>info@neuroconstruct.org</Support_Email>
			<General_Email>info@neuroconstruct.org</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>neuroConstruct</Program_Name>
		<Program_Version>1.5.2</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Java,Linux,Mac OS X,MS-DOS,Unix,Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Education</Program_Specific_Category>
		<Program_Category_Class>Education::Science</Program_Category_Class>
		<Program_System_Requirements />
		<File_Info>
			<File_Size_Bytes>50000000</File_Size_Bytes>
			<File_Size_K>50062</File_Size_K>
			<File_Size_MB>50</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>neuroConstruct,Computational neuroscience, Large scale modelling, Biologically detailed modelling, Cerebellum, Conductance based modelling, Hodgkin Huxley, Java, Model sharing</Keywords>
			<Char_Desc_45>neuroConstruct: 3D neural network modelling</Char_Desc_45>
			<Char_Desc_80>neuroConstruct: 3D biophysically detailed neural network modelling</Char_Desc_80>
			<Char_Desc_250>neuroConstruct has been designed to simplify development of complex networks of biologically realistic neurons in 3D, i.e. models incorporating dendritic morphologies and realistic cell membrane conductances. </Char_Desc_250>
			<Char_Desc_450>neuroConstruct has been designed to simplify development of complex networks of biologically realistic neurons, i.e. models incorporating dendritic morphologies and realistic cell membrane conductances. It is implemented in Java and generates script files for the NEURON  and GENESIS  simulators, with support for other simulation platforms (including PSICS, MOOSE and PyNN) in advanced stages of development. </Char_Desc_450>
			<Char_Desc_2000>neuroConstruct is being developed in the Silver Lab in the Department of Neuroscience, Physiology and Pharmacology at UCL. neuroConstruct has been designed to simplify development of complex networks of biologically realistic neurons, i.e. models incorporating dendritic morphologies and realistic cell membrane conductances. It is implemented in Java and generates script files for the NEURON  and GENESIS  simulators, with support for other simulation platforms (including PSICS, MOOSE and PyNN) in advanced stages of development. It uses the latest NeuroML  specifications, including MorphML, ChannelML  and NetworkML.

Development of this software was made possible with funding from the Wellcome Trust, the Medical Research Council and the EU Synapse Project.

Some of the key features of neuroConstruct are:

    * neuroConstruct can import morphology files in GENESIS, NEURON, Neurolucida, SWC and MorphML format for inclusion in single cell or network models, or more abstract cells can also be built manually.
    * Creation of networks of conductance based neurons positioned in 3D
    * Complex connectivity patterns between cell groups can be specified for the networks
    * Simulation scripts can be generated for NEURON, GENESIS, MOOSE, PSICS and PyNN based simulators (note: not every project can be generated for every simulator)
    * Biophysically realistic cellular mechanisms (synapses/channel mechanisms) can be imported from native script files (*.mod or *.g) or created from templates using ChannelML
    * Automatic generation of code to record simulation data and visualisation/analysis of data in neuroConstruct
    * Recorded simulation runs can be viewed and managed through the Simulation Browser interface
    * A Python based scripting interface can be used to control model generation and execution, allowing multiple simulations to be run for cell and network model optimisation
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.neuroConstruct.org</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.neuroconstruct.org/samples/images/Ex6_CerebellumDemo/large.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.neuroconstruct.org/images/logoMain.png</Application_Icon_URL>
			<Application_XML_File_URL>http://www.neuroConstruct.org/neuroConstruct.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.neuroconstruct.org/nCinfo/form.php?neuroconstruct.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>

